<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Geniuses &#187; Web</title>
	<atom:link href="http://www.forgeniuses.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forgeniuses.com</link>
	<description>Tired of being called a dummy?</description>
	<lastBuildDate>Thu, 26 Nov 2009 20:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WordPress Plugin &#8211; Sidebar Widget for Displaying Zen Cart Categories</title>
		<link>http://www.forgeniuses.com/2009/11/19/wordpress-plugin-sidebar-widget-for-displaying-zen-cart-categories/</link>
		<comments>http://www.forgeniuses.com/2009/11/19/wordpress-plugin-sidebar-widget-for-displaying-zen-cart-categories/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:58:50 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Zen Cart]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=216</guid>
		<description><![CDATA[If you have ever tried to add a page to Zen Cart it is a total pain in the ass. To give my clients&#8217; Zen Cart sites a boost in SEO and usability I have been moving their non-catalog information over to WordPress. I have been hosting WordPress in a sub folder of the shopping [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2009/11/19/wordpress-plugin-sidebar-widget-for-displaying-zen-cart-categories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zen Cart and PayPal: 10413  Transaction refused because of an invalid argument. Solved!</title>
		<link>http://www.forgeniuses.com/2009/09/05/zen-cart-and-paypal-10413-transaction-refused-because-of-an-invalid-argument-solved/</link>
		<comments>http://www.forgeniuses.com/2009/09/05/zen-cart-and-paypal-10413-transaction-refused-because-of-an-invalid-argument-solved/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:04:47 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Dao Cart]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Zen Cart]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=204</guid>
		<description><![CDATA[I recently started a new job where I maintain 5 shopping carts all built off of Zen Cart 1.3.8a.  I&#8217;ve had brushes with Zen Cart in the past so I knew I was in for a lot of work.  The thing about Zen Cart is that there are lots of problems that never seem to [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2009/09/05/zen-cart-and-paypal-10413-transaction-refused-because-of-an-invalid-argument-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gBeard Forces the Pirate Google to Walk the Plank</title>
		<link>http://www.forgeniuses.com/2009/08/23/gbeard-forces-the-pirate-google-to-walk-the-plank/</link>
		<comments>http://www.forgeniuses.com/2009/08/23/gbeard-forces-the-pirate-google-to-walk-the-plank/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:55:56 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=195</guid>
		<description><![CDATA[A while back I was reading an article on Arstechnica about The Pirate Google.  The Pirate Google was created as a response to the verdict in the Pirate Bay Trial.  The argument was that Google indexes torrents as does the pirate bay &#8211; why isn’t anyone prosecuting Google?  The Pirate Google works by appending filetype:torrent to the end [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2009/08/23/gbeard-forces-the-pirate-google-to-walk-the-plank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla 1.5.x &#8211; Unique Page Styles</title>
		<link>http://www.forgeniuses.com/2008/11/19/joomla-15x-unique-page-styles/</link>
		<comments>http://www.forgeniuses.com/2008/11/19/joomla-15x-unique-page-styles/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:18:59 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=151</guid>
		<description><![CDATA[In the past couple months I&#8217;ve worked on several Joomla 1.5.x sites. I&#8217;m starting to develop a bag of tricks. This trick will allow you to assign a unique css class or id for each page. I&#8217;ve used this technique to assign different header graphics to individual pages. I&#8217;m far from calling myself a &#8220;Joomla [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2008/11/19/joomla-15x-unique-page-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript For Testing Layouts</title>
		<link>http://www.forgeniuses.com/2008/09/30/javascript-for-testing-layouts/</link>
		<comments>http://www.forgeniuses.com/2008/09/30/javascript-for-testing-layouts/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 08:13:31 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=137</guid>
		<description><![CDATA[Here is a little script I wrote for testing layouts. It injects random lorem ipsum texts, lists and headings into a documents content area. To start using it include the script at the bottom of your HTML page and give your content container an the id stretchme. An absolutely positioned div with links to inject [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2008/09/30/javascript-for-testing-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Page Rank Dilution With .htaccess</title>
		<link>http://www.forgeniuses.com/2008/07/19/avoid-page-rank-dilution-with-htaccess/</link>
		<comments>http://www.forgeniuses.com/2008/07/19/avoid-page-rank-dilution-with-htaccess/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:34:16 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=89</guid>
		<description><![CDATA[If your website is accessible with and without the www subdomain Google will see your site as two different sites. When your home page, http://mydomain.com/ and http://www.mydomain.com/, get indexed as two separate pages their page rank gets diluted because their content is duplicated. For usability reasons you sill want people to be able to type [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2008/07/19/avoid-page-rank-dilution-with-htaccess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WankenBerry 0.1 Released</title>
		<link>http://www.forgeniuses.com/2007/11/19/wankenberry-01-released/</link>
		<comments>http://www.forgeniuses.com/2007/11/19/wankenberry-01-released/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 03:54:03 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=27</guid>
		<description><![CDATA[ WankenBerry is a PHP script I wrote to minify and concatenate JavaScript and CSS files on the fly.  This way you can work on several small files that are formatted nicely and have the server optimize them for you.  When you hit the server with your browser it checks for the cache file and if [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/11/19/wankenberry-01-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSON Pretty Printer</title>
		<link>http://www.forgeniuses.com/2007/11/14/json-pretty-printer/</link>
		<comments>http://www.forgeniuses.com/2007/11/14/json-pretty-printer/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 20:54:48 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=21</guid>
		<description><![CDATA[Yesterday I was trying to deserialize a JSON object in flash. The object was delivered from a JSP app that I didn&#8217;t have access to. The object was written out on a single line with no spaces. Which is as it should be for optimization reasons, but it was very hard to decipher. So I [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/11/14/json-pretty-printer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding a Persistent Flash Element to an Ajax Application</title>
		<link>http://www.forgeniuses.com/2007/11/05/adding-a-persistent-flash-element-to-an-ajax-application/</link>
		<comments>http://www.forgeniuses.com/2007/11/05/adding-a-persistent-flash-element-to-an-ajax-application/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 05:32:05 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=18</guid>
		<description><![CDATA[To illustrate adding statefulness to our application I&#8217;m going to add a flash music player to our application. Using web 1.0 techniques getting our player to remain static would require either a pop-up or some sort of frames setup. We&#8217;re going to add the player to the masthead of our page and let the ajax [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/11/05/adding-a-persistent-flash-element-to-an-ajax-application/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ajax Anchor Component for Prototype</title>
		<link>http://www.forgeniuses.com/2007/11/05/ajax-anchor-component-for-prototype/</link>
		<comments>http://www.forgeniuses.com/2007/11/05/ajax-anchor-component-for-prototype/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 01:50:52 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=17</guid>
		<description><![CDATA[The Ajax Anchor Component allows you to quickly create ajax applications with a minimal amount of code. When the component is initialized it looks for anchor elements with rel attributes starting with a hash. Like this: &#60;a href=&#34;page.html&#34; rel=&#34;#content&#34;&#62;Link Text&#60;/a&#62; When the script finds an anchor like this it attaches an onclick event that uses [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/11/05/ajax-anchor-component-for-prototype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing a Wav File with a IE CSS Expression</title>
		<link>http://www.forgeniuses.com/2007/10/31/playing-a-wav-file-with-a-ie-css-expression/</link>
		<comments>http://www.forgeniuses.com/2007/10/31/playing-a-wav-file-with-a-ie-css-expression/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 05:34:10 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Cow Bell]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=16</guid>
		<description><![CDATA[Earlier today at Humaniz we were making fun of evil web practices like background sounds and I got the idea of playing a sound in IE using CSS expressions, which are in general another evil practice, although sometimes necessary. After I got this bad boy working in IE I thought I would make it cross [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/10/31/playing-a-wav-file-with-a-ie-css-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Canvas &#8211; Random Lines</title>
		<link>http://www.forgeniuses.com/2007/10/27/html-canvas-random-lines/</link>
		<comments>http://www.forgeniuses.com/2007/10/27/html-canvas-random-lines/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 17:22:39 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=15</guid>
		<description><![CDATA[This is very much the kind of demo you would expect to find in 90s game programming books. The random line generator. It draws randomly colored lines in with random coordinates. Here is the code: 1 &#60;!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd"&#62; 2 &#60;html&#62; 3 &#60;head&#62; 4 &#60;title&#62;Random Lines&#60;/title&#62; 5 &#60;meta http-equiv="Content-Type" content="text/html; [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/10/27/html-canvas-random-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#include for JavaScript Source Files Using Prototype</title>
		<link>http://www.forgeniuses.com/2007/10/12/include-for-javascript-and-prototype/</link>
		<comments>http://www.forgeniuses.com/2007/10/12/include-for-javascript-and-prototype/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 07:52:52 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=14</guid>
		<description><![CDATA[I&#8217;ve seen many posts over the years asking if there is a javascript equivalent to the cc++ #include command, or Java&#8217;s import command for including source files. Today I decided to whip one up using Prototype. Check out the demo here. Here is my HTML page. The code for the include statement is embedded at [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/10/12/include-for-javascript-and-prototype/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generating a Sine Table With JavaScript</title>
		<link>http://www.forgeniuses.com/2007/10/06/generating-a-sine-table-with-javascript/</link>
		<comments>http://www.forgeniuses.com/2007/10/06/generating-a-sine-table-with-javascript/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 07:03:58 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=13</guid>
		<description><![CDATA[I was looking at a C tutorial on Drexel University&#8217;s site when I saw an example for generating a sine table. I decided to try adapting this little program to JavaScript. I ended up creating a rudimentary table object to render the data in a HTML table with a caption and header. The calculations use [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/10/06/generating-a-sine-table-with-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript Include</title>
		<link>http://www.forgeniuses.com/2007/09/22/javascript-include/</link>
		<comments>http://www.forgeniuses.com/2007/09/22/javascript-include/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 20:07:51 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=3</guid>
		<description><![CDATA[A few months ago at Humaniz we were working on a user interface project for an existing ASP.NET application. As a short cut, some of our developers use PHP includes when building templates to cut down down on the amount of duplicated code during the early stages of development. The client&#8217;s developers wanted to take [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/09/22/javascript-include/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Updated CGI Script Troubleshooting</title>
		<link>http://www.forgeniuses.com/2007/07/13/updated-cgi-script-troubleshooting/</link>
		<comments>http://www.forgeniuses.com/2007/07/13/updated-cgi-script-troubleshooting/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 20:45:44 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=59</guid>
		<description><![CDATA[I wanted a larger view area for the CGI troubleshooting script. This throws the output into a text area that fills the entire browser window. #!/usr/bin/perl print "Content-type: text/htmlnn"; print ""; print ""; print ""; system ("python MyPythonScript.py 2>&#038;1n"); print""; print ""; exit();]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/07/13/updated-cgi-script-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshing /etc/hosts on OS X</title>
		<link>http://www.forgeniuses.com/2007/05/20/refreshing-etchosts-on-os-x/</link>
		<comments>http://www.forgeniuses.com/2007/05/20/refreshing-etchosts-on-os-x/#comments</comments>
		<pubDate>Sun, 20 May 2007 20:39:52 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=57</guid>
		<description><![CDATA[On most UNIX/Linux systems I&#8217;ve used changes to /etc/hosts are real time. In OS X you most reload the hosts file. This can be done with a single command rather than rebooting your machine. sudo niload -v -m hosts . < /etc/hosts]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/05/20/refreshing-etchosts-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PERL Script for Troubleshooting CGI Scripts</title>
		<link>http://www.forgeniuses.com/2007/05/16/a-perl-script-for-troubleshooting-cgi-scripts/</link>
		<comments>http://www.forgeniuses.com/2007/05/16/a-perl-script-for-troubleshooting-cgi-scripts/#comments</comments>
		<pubDate>Wed, 16 May 2007 20:36:32 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=56</guid>
		<description><![CDATA[I started working on a Python program that is hosted on GoDaddy. Much to my dismay GoDaddy doesn&#8217;t provide shell logins. I was testing the scripts on my machine, but I don&#8217;t have the mysql library installed. When I started to write the database portion of the script I wrote this PERL CGI script to [...]]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/05/16/a-perl-script-for-troubleshooting-cgi-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax Highlighting for Online Code Snippets</title>
		<link>http://www.forgeniuses.com/2007/04/23/syntax-highlighting-for-online-code-snippets/</link>
		<comments>http://www.forgeniuses.com/2007/04/23/syntax-highlighting-for-online-code-snippets/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 20:27:04 +0000</pubDate>
		<dc:creator>Levi Senft</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Syntax Highlighting]]></category>

		<guid isPermaLink="false">http://www.forgeniuses.com/?p=55</guid>
		<description><![CDATA[Dream Projection&#8217;s syntax highlighter script transforms source code in a &#60;textarea&#62; tag to colored code with line numbers. http://www.dreamprojections.com/syntaxhighlighter/]]></description>
		<wfw:commentRss>http://www.forgeniuses.com/2007/04/23/syntax-highlighting-for-online-code-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
